This Picture is ranked 5 by BING for KEYWORD watching, You will find this result at Bing.com.
IMAGE META DATA FOR Internet Week Panel Discusses Web Video Trends\u2014Most 's PictureTITLE: | Internet Week Panel Discusses Web Video Trends\u2014Most |
IMAGE URL: | http://www.adweek.com/files/imagecache/node-blog/blogs/watching-longer-videos-2011.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.S48fggmF6xcFSt317az_WgHaEK\u0026pid=Api\u0026P=0\u0026w=300\u0026h=300 |
IMAGE SIZE: | 84.1KB Bs |
IMAGE: | 652 X 367 |
DOCUMENT ID: | OIP.S48fggmF6xcFSt317az_WgHaEK\u0026p |
MEDIA ID: | resitem-4 |
SOURCE DOMAIN: | www.adweek.com |
SOURCE URL: | http://www.adweek.com/internet-week-blog/surprise-people-watching-online-video-longer-132320 |
THUMBNAIL: | 474 X 266 |
Related Images with Internet Week Panel Discusses Web Video Trends\u2014Most
Sony making staying at home more enjoyable Techno Rush
B2B Marketing Blog, Web 2.0 Social Media, Business

0 komentar:
Post a Comment