This Picture is rated 2 by Bing.com for KEYWORD watching, You will find it result at BING.
IMAGE META DATA FOR TV remains mainstay in Oz, but 2nd screen is growing rapidly's IMAGETITLE: | TV remains mainstay in Oz, but 2nd screen is growing rapidly |
IMAGE URL: | http://www.ooyala.com/sites/ooyala.com/files/watch%20tv.jpg?itok=95cAHdxe |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.vaGhdPEzpllelexlEP_m3AHaE8\u0026pid=Api\u0026P=0\u0026w=300\u0026h=300 |
IMAGE SIZE: | 372.5KB Bs |
IMAGE: | 3000 X 2000 |
DOCUMENT ID: | OIP.vaGhdPEzpllelexlEP_m3AHaE8\u0026p |
MEDIA ID: | resitem-1 |
SOURCE DOMAIN: | www.ooyala.com |
SOURCE URL: | http://www.ooyala.com/videomind/blog/tv-remains-mainstay-oz-2nd-screen-growing-rapidly |
THUMBNAIL: | 474 X 316 |
Related Images with TV remains mainstay in Oz, but 2nd screen is growing rapidly
Assistive Listening Devices for Watching TV The MEDEL Blog

0 komentar:
Post a Comment